Invite the World

Register first to be eligible to enter the Contest for Most E-Cards Sent.

Here are the names of the members who have sent the most e-cards on VMCC. Names are sorted by total of e-cards sent to unique e-mail addresses. The scoreboard is updated once every hour.

Winners are based on the total sent to unique email addresses.


What is the difference between unique and total?

The Unique total is the number of unique email addresses you've sent to. For example; sending to "name@email.com" 5 times will only count as one.

The Total is the absolute number of e-cards. So if you sent an e-card to "name@email.com" 5 times, it will count as 5 times.

Rank Name (Cyber Warrior @ Work) E-Cards
Unique Total
1 Ever W 188317 207053
2 Super TAN 185981 212991
3 ton wai chin 170506 214722
4 Rudy Goh 149263 151230
5 Wong Ah Lan 41752 42273
6 Baby Han 41693 43218
7 Chin Siew Chun 38472 39227
8 Ying Meng 38142 39579
9 Ong Siew Pheng 36096 36315
10 Eric Chong 27507 28122
11 Reisz Loo 18358 19345
12 Lim PH 17670 17724
13 Ong Keng Yong 12020 12050
14 Barny 11454 12152
15 Fong Peng 11291 11712
16 Leong Chan Yee 10360 11206
17 Yap Chee Chin 9992 10584
18 Chee Kean Sian 7952 9583
19 christina mary richard 2910 3103
20 Rakesh 2653 2790
21 lee mun keong 2337 3128
22 David Lim 2303 2770
23 eric woon 1700 1888
24 marwan ghassan m hasoon 1412 1493
25 Sanjeev Kumar Vyas 1280 1322

Non Members have sent 0 out of 1169907 e-cards.

Page 1 of 23 [1] 2 3 4 5 > Last


REMINDER: Please take note that VMCC has very strict policies of members using fake email addresses. Members found using fake email addresses will be banned instantly and their account history will be forfeited. Meaning your authentic number of e-cards sent will still be reset.